Description
Phosphate bonded alumina wear-resistant brick is a kind of refractory brick made primarily from high alumina bauxite clinker, corundum, and mullite, using a phosphate chemical bonding process. These bricks feature high compressive strength, low porosity, excellent thermal shock resistance, good wear resistance, and strong anti-spalling performance.



Specification
Item | Grade | |||||
PA-80 | PA-75 | PA-70 | PA-65 | PA-60 | PA-55 | |
Al2O3 / (%) | 80 | 75 | 70 | 65 | 60 | 55 |
Bulk Density / (g/cm³) ≥ | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 |
Open Porosity / (%) ≤ | 12 | 14 | 15 | 16 | 17 | 18 |
CCS / MPa ≥ | 150 | 120 | 100 | 90 | 80 | 70 |
λ 1000℃ [W/(m·K)] | / | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
R.U.L (0.2 MPa T0.6) / ℃ ≥ | 1550 | 1500 | 1480 | 1450 | 1400 | 1350 |
TSR (1100 ℃~ cold) ≥ | 10 | 10 | 10 | 10 | 10 | 10 |
Abrasion Resistance RT / cm3 | 5 | 5 | 5 | 5 | 5 | 5 |
Applications
Widely used in various high-temperature industrial furnaces and kilns, such as steel and non-ferrous metal smelting, ceramic, glass and other fields.