Description
We mix nano-scale silica materials with some additives and use dry molding technology to make a micro-porous structure of high-efficiency thermal insulation board. It has a lower thermal conductivity than still air, excellent thermal insulation performance in high temperature environment, and obvious energy saving effect.
Specifications
Items | Grades | ||||
NIB-400 | NIB-550 | NIB-950 | NIB-1150 | ||
Color | Off-white | Grey | Off-white | Off-white | |
Size (mm) | 250*200 / 320*200 | 250*200 / 200*200 | 1000*600, etc. | 600*200, etc. | |
Thick (mm) | 25~60 | 25~100 | 5~50 | 5~20 | |
Density (kg/m³) | 400±5% | 550±5% | 280±5% | 320~360 | |
Coating form | Heat shrink wrap | Heat shrink wrap | Heat shrink wrap Al-foil wrap Fire cloth wrap | Al-foil wrap | |
Work Temp (℃) | ≤1000 | ≤1100 | ≤1000 | ≤1050 | |
CCS(MPa) / Press10% | ≥0.5 | ≥0.5 | ≥0.35 | ≥0.5 | |
HTLSR /% | 800℃×4h | ≤1.5 | ≤1.2 | ≤2.0 | – |
1050℃×24h | – | – | – | ≤3.5 | |
λ / [W/(m▪K)] | 200℃ | – | – | 0.02 | – |
400℃ | – | – | 0.023 | – | |
600℃ | 0.031 | 0.049 | 0.027 | – | |
800℃ | 0.042 | 0.055 | 0.032 | 0.037 | |
950℃ | – | – | – | 0.042 | |
1000℃ | 0.052 | 0.068 | – | – | |
1050℃ | – | – | – | 0.045 |
Application
Cement industry: Insulation layer of sintering system, cement mill, fly ash mill.
Electrolytic aluminum: Bottom, side and top of electrolytic cell.
Steel industry: Insulation layer of ladle, torpedo tank and refining furnace.
Power industry: Insulation layer of high-temp flue gas pipeline and high-pressure steam pipeline.
Petrochemical industry: Insulation layer of cracking furnace and high-temperature steam pipeline.
Building materials industry: Insulation layer of ceramic kiln, glass kiln, lime kiln and carbon kiln.