Description
High-alumina bricks are generally classified into normal high-alumina bricks and low-creep high-alumina bricks.
High-alumina brick is a kind of neutral refractory materials made from bauxite or other raw materials with a high alumina (Al2O3) content, which contain more than 48% alumina and is formed and calcined at high temperatures. They offer excellent high-temperature resistance, corrosion resistance, thermal stability, and slag resistance, making them particularly suitable for equipment and processes running at high temperatures for a long time.
Low-creep high-alumina brick is a kind of high-grade refractory materials made primarily from superior-grade bauxite, fused corundum, and fused mullite. These bricks feature low creep at high temperatures, strong corrosion resistance, and excellent thermal shock stability, making them ideal for demanding high-temperature applications.



Advantages: Wear resistance, corrosion resistance, peeling resistance, low creep, thermal shock stability, service life is 1.5 times that of ordinary products.
Related Products
alumina bubble brick: a type of ultra-high temperature energy saving thermal insulation brick, more>
alumina insulation brick: light weight, low thermal conductivity, high refractoriness, thermal stability, more>
poly lightweight alumina brick: low density, strong slag resistance, thermal shock stability, more>
phosphate bonded alumina brick: with a phosphate chemical bonding process, low porosity, wear resistance, more>



Specifications
Item | Grade | ||||||
LZ-80 | LZ-75 | LZ-70 | LZ-65 | LZ-55 | LZ-48 | LZ-65G | |
ω(Al2O3) / % | ≥80 | ≥75 | ≥70 | ≥65 | ≥55 | ≥48 | ≥65 |
Open Porosity / % | ≤21(23) | ≤24(26) | ≤24(26) | ≤24(26) | ≤22(24) | ≤22(24) | ≤19 |
CCS / MPa | ≥70(60) | ≥60(50) | ≥55(45) | ≥50(40) | ≥45(40) | ≥40(35) | ≥60 |
≥60(50) | ≥50(40) | ≥45(35) | ≥40(30) | ≥35(30) | ≥30(35) | ≥50 | |
R.U.L.(0.2 MPa T0.6) / ℃ | ≥1530 | ≥1520 | ≥1510 | ≥1500 | ≥1450 | ≥1420 | ≥1500 |
HPLC / % | 1500℃×2 h 0.4~0.2 | 1450℃×2 h 0.4~0.1 | 1450℃×2 h 0.2~0 | ||||
Remarks: The data in parentheses are for the lattice bricks and shaped bricks. |



Specifications of Low-Creep Type
Item | Grade | |||||||
DRL-155 | DRL-150 | DRL-145 K | DRL-145 | DRL-140 | DRL-135 | DRL-130 | DRL-127 | |
ω(Al2O3) /% | ≥75 | ≥75 | ≥65 | ≥65 | ≥65 | ≥60 | ≥50 | |
ω(Fe2O3) /% | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤2.0 | |
ω(TiO2)/% | ≤0.5 | ≤0.8 | ≤1.0 | — | — | — | — | |
Open Porosity/% | ≤18 | ≤19 | ≤20 | ≤20(22) | ≤20(22) | ≤20(22) | ≤20(22) | ≤21(23) |
Bulk density/(g/cm³) | ≥2.65 | ≥2.60 | ≥2.50 | ≥2.50 (2.45) | ≥2.45 (2.40) | ≥2.40 (2.35) | ≥2.35 (2.30) | ≥2.30 (2.25) |
CCS / MPa | ≥70 | ≥70 | ≥60 | ≥65(55) | ≥65(55) | ≥60(50) | ≥60(50) | ≥55(45) |
60 | 60 | 50 | 55(45) | 55(45) | 50(40) | 50(40) | 45(35) | |
0.2 MPa creep rate (50 h)/% | ≤1550℃ 0.8 | ≤1500℃ 0.8 | ≤1450℃ 0.8 | ≤1400℃ 0.8 | ≤1350℃ 0.8 | ≤1300℃ 0.8 | 1270℃ 0.8 | |
HPLC / % | 1500℃ ×2 h 0~0.2 | 1500℃×2 h —0.2~0.2 | 1450℃ ×2h —0.2~0.2 | 1450℃×2 h —0.3~0.2 | ||||
TSR(1100℃, cold water) / Times | ≥15 | ≥15 | ≥30 | ≥15 | — | |||
Remarks: The data in parentheses are for the lattice bricks. |
Size of Alumina Bricks:
Types | Size of Wedge Brick | ||
A | C/D | B | |
CH1-65/45(T-39) | 114 | 65/45 | 230 |
CH1-65/55(T-38) | 114 | 65/55 | 230 |
SH1-65/45(T-20) | 230 | 65/45 | 114 |
SH1-65/55(T-19) | 230 | 65/55 | 114 |
SK1P-150/130(G-3) | 230 | 150/130 | 75 |
SK1.5P-150/135(G-4) | 345 | 150/135 | 75 |
Product Size: We offer refractory brick sizes that comply with ISO, EN, ASTM, JIS, etc, and customized sizes.


Applications
High-alumina bricks can be used as linings for electric arc furnaces, glass melting furnaces, cement rotary kilns, and other similar applications. Low-creep high-alumina bricks are suitable for medium and large hot blast stoves, among others.

Our services: refractory technicians, refractory installation drawings, refractory bricks and castables, refractory masonry services, refractory mixes and precast cell, special shaped bricks, insulation materials, installation supervision, accident investigation and resolution, other customized services.