Description
Fused semi-rebonded magnesia-chrome bricks are made from fused magnesia-chrome spinel, high-purity magnesia, high-purity chrome concentrate, and a composite high-temperature toughening agent. They are formed under high pressure and sintered at high temperature. These bricks exhibit excellent high-temperature performance and thermal stability, high mechanical strength, superior corrosion resistance, and outstanding anti-spalling performance.



Specification
Item | Grade | |||||||||
BMGe-26 | BMGe-24 | BMGe-22 | BMGe-20A | BMGe-20B | BMGe-18 | BMGe-16A | BMGe-16B | BMGe-12A | BMGe-12B | |
ω(MgO)/% ≥ | 50 | 50 | 55 | 58 | 55 | 58 | 60 | 55 | 68 | 65 |
ω(Cr2O3)/% ≥ | 26 | 24 | 22 | 20 | 20 | 18 | 16 | 16 | 12 | 12 |
ω(SiO2)/% ≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 | 2.5 |
Open Porosity/% ≤ | 16(15) | 16(15) | 16(15) | 16(15) | 16(15) | 17(15) | 16(15) | 17(16) | 16(15) | 17(16) |
CCS/MPa ≥ | 40(45) | 40(45) | 40(45) | 40(45) | 35(40) | 40(45) | 40(45) | 35(40) | 40(45) | 35(40) |
min35(40) | min35(40) | min35(40) | min35(40) | min30(35) | min35(40) | min35(40) | min30(35) | min35(40) | min30(35) | |
R.U.L (0.2 MPa T0.6)/℃ | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Application
Widely used in critical areas of industries such as metallurgy, cement, and non-ferrous metals;
Used in the slag line and severely corroded areas of secondary refining furnaces;
Used in the transition zone and burning zone of cement rotary kilns;
Used in the regenerator of glass furnaces,etc.