Description
Refractory mortar is an unshaped refractory material composed of refractory powders, binders, and additives. It has characteristics such as high-temperature stability, good bonding properties, resistance to chemical corrosion and wear resistance.
Specification
Aluminum-silica refractory mortar
Item | Grade | |||||||
NN-30 | NN-38 | NN-42 | NN-45 | LN-55 | LN-65 | LN-75 | ||
ω(Al2O3) / % | ≥30 | ≥38 | ≥42 | ≥45 | ≥55 | ≥65 | ≥75 | |
Refractoriness/℃ | 1620 | 1680 | 1700 | 1720 | 1760 | 1780 | 1780 | |
Flexural Bonding Strength /MPa | 110℃×24h | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 |
1200℃×3h | ≥3.0 | ≥3.0 | ≥3.0 | ≥3.0 | – | – | – | |
1400℃×3h | – | ≥4.0 | ≥4.0 | ≥4.0 | ||||
HPLC / % | 1200℃×3h | -5~+1 | – | |||||
1400℃×3h | – | -5~+1 | ||||||
Bonding Time/min | 1~3 | |||||||
Particle Size/ % | <1.0mm | 100 | ||||||
>0.5mm | 2 | |||||||
<0.075mm | 50 | |||||||
Notes: For special requirements, the bonding time shall be determined through negotiation between the supplier and the buyer. |
Phosphate-bonded Aluminum-silica refractory mortar
Item | Grade | ||||||
NN-45P | LN-65P | LN-75P | GN-85P | GN-90P | |||
ω(Al2O3) / % | ≥45 | ≥65 | ≥75 | ≥85 | ≥90 | ||
Refractoriness/℃ | ≥1720 | ≥1780 | ≥1780 | ≥1780 | ≥1800 | ||
Flexural Bonding Strength/ MPa | 110℃×24h | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | |
1400℃×3h | ≥6.0 | ≥6.0 | ≥6.0 | – | – | ||
1500℃×3h | – | ≥6.0 | ≥6.0 | ||||
Refractoriness Under Load / 0.2 MPa T0.6/℃ | 1200 | 1400 | 1400 | 1600 | 1650 | ||
Permanent Linear Change on Heating/ % | 1400℃×3h | -5~+1 | |||||
1500℃×3h | – | -5~+1 | |||||
Bonding Time/min | 1~3 | ||||||
Particle Size/ % | <1.0mm | 100 | |||||
>0.5mm | 2 | ||||||
<0.075mm | 50 | 40 | |||||
Remarks: For special requirements, the bonding time shall be determined through negotiation between the supplier and the buyer. |
Magnesia and magnesia-alumina refractory mortar
Item | Grade | |||||
MN-91 | MN-95 | MN-97 | MLN-70 | MLN-80 | ||
ω(MgO / % | ≥91 | ≥95 | ≥97 | ≥70 | ≥80 | |
ω(Al2O3) / % | – | 8~20 | 5~10 | |||
Flexural Bonding Strength/ MPa | 110℃×24h | ≥1.5 | ||||
1500℃×3h | ≥3.0 | |||||
Permanent Linear Change on Heating/ % | 1500℃×3h | -4~+1 | ||||
Bonding Time/min | 1~3 | |||||
Particle Size/ % | <1.0mm | 100 | ||||
>0.5mm | 2 | |||||
<0.075mm | 60 | |||||
Remarks: For special requirements, the bonding time shall be determined through negotiation between the supplier and the buyer. |
Magnesia chromite refractory mortar
Item | Grade | ||||
MGN-8 | MGN-12 | MGN-16 | MGN-20 | ||
ω(MgO / % | 70~80 | ≥60 | ≥55 | ≥50 | |
ω(Cr2O3) / % | 4~9 | ≥12 | ≥16 | ≥20 | |
Flexural Bonding Strength/ MPa | 110℃×24h | ≥1.0 | |||
1500℃×3h | ≥2.0 | ||||
Permanent Linear Change on Heating/ % | 1500℃×3h | -4~+1 | |||
Bonding Time/min | 1~3 | ||||
Particle Size/ % | <1.0mm | 100 | |||
>0.5mm | 2 | ||||
<0.075mm | 60 | ||||
Remarks: For special requirements, the bonding time shall be determined through negotiation between the supplier and the buyer. |
Applications
Mainly used for laying refractory bricks, plastering or filling the gaps and holes in kilns and other high-temperature equipment, and is suitable for emergency repairs of various high-temperature industrial kilns.