Description
Magnesia-carbon brick is a kind of non-burning carbon composite refractory material made from high-melting-point basic oxide magnesia and high-melting-point graphite, which is resistant to slag penetration,adding various non-oxide additives and combining with carbonaceous binder. As a composite refractory material, magnesia carbon bricks effectively combine the strong slag resistance of magnesia with the high thermal conductivity and low thermal expansion of carbon, thereby compensating for magnesia’s poor spalling resistance. Their main features include excellent high-temperature performance, strong slag resistance, good thermal shock resistance, and low high-temperature creep.
Specifications
Grade | Item | ||||||
Open Porosity / % ≤ | Bulk density / (g·cm³) ≥ | CCS / MPa | High-temp Modulus of Rupture (1400℃×0.5 h) / MPa ≥ | ω(MgO)/ % ≥ | ω(C)/ % ≥ | ||
MT-5A | 5.0 | 3.10 | 50.0 | — | 85.0 | 5.0 | |
MT-5B | 6.0 | 3.02 | 50.0 | — | 84.0 | 5.0 | |
MT-5C | 7.0 | 2.92 | 45.0 | — | 82.0 | 5.0 | |
MT-5D | 8.0 | 2.90 | 40.0 | — | 80.0 | 5.0 | |
MT-8A | 4.5 | 3.05 | 45.0 | — | 82.0 | 8.0 | |
MT-8B | 5.0 | 3.00 | 45.0 | — | 81.0 | 8.0 | |
MT-8C | 6.0 | 2.90 | 40.0 | — | 79.0 | 8.0 | |
MT-8D | 7.0 | 2.87 | 35.0 | — | 77.0 | 8.0 | |
MT-10A | 4.0 | 3.02 | 40.0 | 6.0 | 1.0 | 80.0 | 10.0 |
MT-10B | 4.5 | 2.97 | 40.0 | — | 79.0 | 10.0 | |
MT-10C | 5.0 | 2.92 | 35.0 | — | 77.0 | 10.0 | |
MT-10D | 6.0 | 2.87 | 35.0 | — | 75.0 | 10.0 | |
MT-12A | 4.0 | 2.97 | 40.0 | 6.0 | 1.0 | 78.0 | 12.0 |
MT-12B | 4.0 | 2.94 | 35.0 | — | 77.0 | 12.0 | |
MT-12C | 4.5 | 2.92 | 35.0 | — | 75.0 | 12.0 | |
MT-12D | 5.5 | 2.85 | 30.0 | — | 73.0 | 12.0 | |
MT-14A | 3.5 | 2.95 | 38.0 | 10.0 | 1.0 | 76.0 | 14.0 |
MT-14B | 3.5 | 2.90 | 35.0 | — | 74.0 | 14.0 | |
MT-14C | 4.0 | 2.87 | 35.0 | — | 72.0 | 14.0 | |
MT-14D | 5.0 | 2.81 | 30.0 | — | 68.0 | 14.0 | |
MT-16A | 3.5 | 2.92 | 35.0 | 8.0 | 1.0 | 74.0 | 16.0 |
MT-16B | 3.5 | 2.87 | 35.0 | — | 72.0 | 16.0 | |
MT-16C | 4.0 | 2.82 | 30.0 | — | 70.0 | 16.0 | |
MT-18A | 3.0 | 2.89 | 35.0 | 10.0 | 1.0 | 72.0 | 18.0 |
MT-18B | 3.5 | 2.84 | 30.0 | — | 70.0 | 18.0 | |
MT-18C | 4.0 | 2.79 | 30.0 | — | 69.0 | 18.0 |
Applications
Mainly used in the metallurgical industry, such as converters, AC electric arc furnaces, DC electric arc furnaces, ladles, hot metal ladles, and torpedo cars.