Description
Fused zirconia corundum brick is a refractory brick made of industrial alumina powder and selected zircon sand. zirconia corundum brick has good refractory properties, with a high refractoriness above 1550-1650℃ under load, and it still maintains good strength in a high temperature of 1790℃.
In addition, fused zirconium corundum bricks have good thermal shock resistance and can withstand the impact caused by rapid temperature changes. fused zirconium corundum bricks have strong corrosion resistance and have good resistance to corrosive media such as glass liquid.
Specifications
Items | Grades | ||
AZS-33# | AZS-36# | AZS-41# | |
Al2O3 / % | The Rest | The Rest | The Rest |
ZrO2 / % | 32 ~ 36 | 35 ~ 40 | 40 ~ 44 |
SiO2 / % | ≤16.0 | ≤14.0 | ≤13.0 |
Na2O / % | ≤1.45 | ≤1.45 | ≤1.30 |
(Fe2O3+TiO2+CaO+MgO+Na2O+K2O) / % | ≤2.0 | ≤2.0 | ≤2.0 |
(Fe2O3+TiO2) | ≤0.3 | ≤0.3 | ≤0.3 |
Density / (g/cm3) | ≥3.75 | ≥3.80 | ≥3.95 |
Open Porosity / % | ≤1.5 | ≤1.0 | ≤1.0 |
Erosion speed by static glass liquid ( 1500℃ * 36h) / (mm/24h) | ≤1.6 | ≤1.5 | ≤1.3 |
Glass phase precipitation temp / ℃ | ≥1400 | ≥1400 | ≥1400 |
Bubble precipitation rate ( 1300℃ * 10h) / % | ≤2.0 | ≤1.5 | ≤1.0 |
Glassy phase exudation ( 1500℃ * 4h) / % | ≤2.0 | ≤3.0 | ≤3.0 |
Applications
Fused AZS bricks is suitable for the upper and lower structures of the melting chamber in the glass furnace, such as the walls of the melting pool and working pool, paving bricks, feeding channels, etc. AZS-41# is the first choice for key parts of vulnerable parts, such as feed ports, flow holes, bubbling bricks, kiln sills, gun bricks, tongue bricks and water outlets.